Maids Window Give
Undressed Maids Undressed Maids
Report of
Maids Window Give
mídia
| | IRQ 05 | Shared | Promise Technology Inc. Ultra hIDE Controller
|
| | IRQ 05 | Shared | Creative SB Live! Valp
|
| | IRQ 05 | Shared | Intel(R) 82801BA/BAM USB Universal Host Controller - 2444
|
| | IRQf 05 | Shared | Intel(r) 82801BA/BAM SMBus Con roller - 2443
|
| | IRQ 05 | Shared | NVIDIA GeForc e 6600
|
| | IRQ 06 | Exclusive | Controladoi padrão de disquete
|
| | IRQ 08 | Exclusive | CMOS do sistema/relógio em tempo real
|
| | IRQ 09 | Shared | Realtek RTL8139 Family PCI Fas Ethernet NIC
|
| | IRQ 09 | Shared | Intel(R) 82801BA/BAM USB Universal Host Controller - 2442
|
| | IRQ 09 | Shared | Microsoft ACPI-Compliant System
|
| | IRQ 10 | Exclusive | MPU-401 Compatible MIDI Device
|
| | IRQ 12 | Exclusive | Mouse compatível com PS/2
|
| | IRQ 13 | Exclusive | Processador de dados numéricos
|
| | IRQ 14 | Exclusive | Canal IDE primário
|
| | IRQ 15 | Exclusive | Canal IDE secundário
|
| | Memory 00000000-0009FFFF | Exclusive | Placa de sistema
|
| | Memory 000A0000-000BFFFF | Shared | PCI bus
|
| | Memory 000A0000-000BFFFF | Shared | NVIDIA GeForce 6600
|
| | Memory 000A0000-000BFFFF | Undetermined | Intel(R) 82845 Processor to AGP Controller - 1A31
|
| | Memory 000C0000-000DFFFF | Shared | PCI bus
|
| | Memory 000E0000-000EFFFF | Exclusive | Placa de sistema
|
| | Memory 000F0000-000F3FFF | Exclusive | Placa de sistema
|
| | Memory 000F4000-000F7FFF | Exclusive | Placa de sistema
|
| | Memory 000F8000-000FBFFF | Exclusive | Placa de sistema
|
| | Memory 000FC000-000FFFFF | Exclusive | Placa de sistema
|
| | Memory 00100000-27FEFFFF | Exclusive | Placa de sistema
|
| | Memory 27FF0000-27FFFFFF | Exclusive | Placa de sistema
|
| | Memory 28000000-FFEFFFFF | Shared | PCI bus
|
| | Memory B0000000-BFFFFFFF | Exclusive | Intel(R) 82845 Processor to AGP Controller - 1A31
|
| | Memory C0000000-CFFFFFFF | Exclusive | Intel(R) 82845 Processor to AGP Controller - 1A31
|
| | Memory C0000000-CFFFFFFF | Exclusive | NVIDIA GeForce 6600
|
| | Memory D0000000-D0FFFFFF | Exclusive | NVIDIA GeForce 6600
|
| | Memory D0000000-D2FFFFFF | Exclusive | Intel(R) 82845 Processor to AGP Controller - 1A31
|
| | Memory D1000000-D1FFFFFF | Exclusive | NVIDIA GeForce 6600
|
| | Memory D4000000-D40FFFFF | Undetermined | Controlador de multimídia
|
| | Memory D4100000-D411FFFF | Exclusive | Promise Technology Inc. Ultra IDE Controller
|
| | Memory D4120000-D41200FF | Exclusive | Realtek RTL8139 Family PCI Fast Ethernet NIC
|
| | Memory D5000000-D5000FFF | Undetermined | Controlador de vídeo de multimídia
|
| | Memory FEE00000-FEE00FFF | Exclusive | Placa de sistema
|
| | Memory FFB00000-FFBFFFFF | Exclusive | Placa de sistema
|
| | Memory FFF00000-FFFFFFFF | Exclusive | Placa de sistema
|
| | Port 0000-000F | Exclusive | Controlador de acesso direto à memória
|
| | Port 0000-0CF7 | Shared | PCI bus
|
| | Port 0010-001F | Exclusive | Recursos da placa-mãe
|
| | Port 0020-0021 | Exclusive | Controlador de interrupção programável
|
| | Port 0022-003F | Exclusive | Recursos da placa-mãe
|
| | Port 0040-0043 | Exclusive | Timer do sistema
|
| | Port 0044-005F | Exclusive | Recursos da placa-mãe
|
| | Port 0060-0060 | Exclusive | Teclado padrão com 101/102 teclas ou Microsoft Natural PS/2 Keyboard
|
| | Port 0061-0061 | Exclusive | Alto-falante do sistema
|
| | Port 0062-0063 | Exclusive | Recursos da placa-mãe
|
| | Port 0064-0064 | Exclusive | Teclado padrão com 101/102 teclas ou Microsoft Natural PS/2 Keyboard
|
| | Port 0065-006F | Exclusive | Recursos da placa-mãe
|
| | Port 0070-0073 | Exclusive | CMOS do sistema/relógio em tempo real
|
| | Port 0074-007F | Exclusive | Recursos da placa-mãe
|
| | Port 0080-0090 | Exclusive | Controlador de acesso direto à memória
|
| | Port 0091-0093 | Exclusive | Recursos da placa-mãe
|
| | Port 0094-009F | Exclusive | Controlador de acesso direto à memória
|
| | Port 00A0-00A1 | Exclusive | Controlador de interrupção programável
|
| | Port 00A2-00BF | Exclusive | Recursos da placa-mãe
|
| | Port 00C0-00DF | Exclusive | Controlador de acesso direto à memória
|
| | Port 00E0-00EF | Exclusive | Recursos da placa-mãe
|
| | Port 00F0-00FF | Exclusive | Processador de dados numéricos
|
| | Port 0170-0177 | Exclusive | Canal IDE secundário
|
| | Port 01F0-01F7 | Exclusive | Canal IDE primário
|
| | Port 0201-0201 | Exclusive | Porta de jogo padrão
|
| | Port 0274-0277 | Exclusive | Porta de dados de leitura ISAPNP
|
| | Port 0279-0279 | Exclusive | Porta de dados de leitura ISAPNP
|
| | Port 0290-029F | Exclusive | Recursos da placa-mãe
|
| | Port 02F8-02FF | Exclusive | Porta de comunicação (COM2)
|
| | Port 0330-0331 | Exclusive | MPU-401 Compatible MIDI Device
|
| | Port 0376-0376 | Exclusive | Canal IDE secundário
|
| | Port 0378-037F | Exclusive | Porta de impressora (LPT1)
|
| | Port 03B0-03BB | Shared | NVIDIA GeForce 6600
|
| | Port 03B0-03BB | Undetermined | Intel(R) 82845 Processor to AGP Controller - 1A31
|
| | Port 03C0-03DF | Shared | NVIDIA GeForce 6600
|
| | Port 03C0-03DF | Undetermined | Intel(R) 82845 Processor to AGP Controller - 1A31
|
| | Port 03F0-03F5 | Exclusive | Controlador padrão de disquete
|
| | Port 03F6-03F6 | Exclusive | Canal IDE primário
|
| | Port 03F7-03F7 | Exclusive | Controlador padrão de disquete
|
| sReport of y Caresing x Caresing Caresing Caresing
cReport of n Maids |